Meteor shower calendar
Every major meteor shower in the coming year, with the two things that decide a good night: the Moon at the peak, and whether the radiant rises high where you are.
Are any meteor showers active tonight?
Active now: Draconids and Southern Taurids. The next peak is the Draconids on the night of 8 Oct, with little moonlight.
Calculated for Mon, 5 Oct 2026 · London, United Kingdom
Times for London, United Kingdom
| Shower | Active | Peak night | Moon at peak | Radiant from London | Peak rate |
|---|---|---|---|---|---|
| DraconidsActive now | 5 Oct–10 Oct | 8 Oct | 4% lit | Up to 69°, northwest, around 19:39 | ZHR ~3 |
| Orionids | 11 Oct–7 Nov | 22 Oct | 84% lit | Up to 54°, south, around 05:19 | ZHR ~30 |
| Southern TauridsActive now | 3 Oct–12 Nov | 29 Oct | 86% lit | Up to 51°, south, around 00:39 | ZHR ~5 |
| Northern Taurids | 30 Oct–23 Nov | 6 Nov | 6% lit | Up to 62°, south, around 00:59 | ZHR ~5 |
| Leonids | 6 Nov–27 Nov | 17 Nov | 49% lit | Up to 60°, south, around 05:59 | No cleared rate |
| Geminids | 7 Dec–18 Dec | 14 Dec | 21% lit | Up to 71°, south, around 01:59 | ZHR ~115 |
| Ursids | 20 Dec–23 Dec | 22 Dec | 95% lit | Up to 62°, north, around 06:19 | ZHR ~8 |
| Quadrantids | 1 Jan–5 Jan | 3 Jan | 15% lit | Up to 73°, east, around 06:39 | ZHR ~72 |
| Lyrids | 20 Apr–24 Apr | 22 Apr | 96% lit | Up to 70°, southeast, around 04:19 | No cleared rate |
| Eta Aquariids | 20 Apr–27 May | 6 May | 0% lit | Up to 10°, east, around 03:39 | ZHR ~118 |
| Southern Delta Aquariids | 17 Jul–17 Aug | 28 Jul | 28% lit | Up to 22°, south, around 03:19 | ZHR ~25 |
| Alpha Capricornids | 13 Jul–7 Aug | 30 Jul | 13% lit | Up to 29°, south, around 00:59 | ZHR ~3 |
| Perseids | 26 Jul–20 Aug | 13 Aug | 87% lit | Up to 65°, northeast, around 03:59 | ZHR ~86 |
| Draconids | 5 Oct–10 Oct | 9 Oct | 64% lit | Up to 70°, northwest, around 19:39 | ZHR ~3 |
| Southern Taurids | 3 Oct–12 Nov | 29 Oct | 0% lit | Up to 51°, south, around 01:39 | ZHR ~5 |
How SkyMate knows
Each shower’s activity window and peak come from the Sun’s position along its orbit (solar longitude), which repeats every year. The Moon’s phase is calculated for the peak, and the radiant’s height for your place across the peak night’s darkness.
Peak rates (ZHR) are shown only where SkyMate’s cleared sources give one; they are the rate under ideal conditions with the radiant overhead, and real rates are lower. Clouds aren’t included.
Data: Meteor shower list and rates, astronomy-engine (MIT). How visibility is calculated · Astronomy data · Sources and licences